From
15 Jan 2021 To 16 Apr 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (THB ‘000) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(16 Mar 2021 To 29 Mar 2021) |
39.75 | 40.75 | 39.25 | 40.25 | 130,886,800 | 5,270,624,150 |
Previous 4 weeks
(15 Feb 2021 To 15 Mar 2021) |
38.00 | 43.25 | 37.50 | 39.75 | 810,558,900 | 32,614,739,850 |
Daily Historical Data | ||||||
16 Apr 2021 | 44.50 | 44.75 | 43.75 | 44.00 | 29,400,400 | 1,298,466,525 |
12 Apr 2021 | 44.00 | 44.25 | 43.25 | 43.50 | 42,366,100 | 1,849,635,325 |
09 Apr 2021 | 45.00 | 45.50 | 44.50 | 45.50 | 62,667,700 | 2,823,651,900 |
08 Apr 2021 | 46.00 | 46.50 | 45.50 | 45.50 | 76,578,500 | 3,516,876,850 |
07 Apr 2021 | 43.75 | 45.00 | 43.50 | 44.75 | 113,841,100 | 5,040,221,750 |
05 Apr 2021 | 41.50 | 42.50 | 41.25 | 42.00 | 52,139,900 | 2,191,642,250 |
02 Apr 2021 | 41.50 | 41.75 | 41.00 | 41.25 | 16,483,200 | 681,494,825 |
01 Apr 2021 | 41.00 | 41.50 | 41.00 | 41.25 | 13,578,200 | 560,047,350 |
31 Mar 2021 | 41.00 | 41.75 | 41.00 | 41.00 | 52,323,600 | 2,158,321,025 |
30 Mar 2021 | 40.25 | 40.50 | 40.25 | 40.50 | 7,908,700 | 319,328,750 |
29 Mar 2021 | 40.50 | 40.75 | 40.25 | 40.25 | 15,529,300 | 627,699,550 |
26 Mar 2021 | 40.75 | 40.75 | 40.25 | 40.25 | 9,278,900 | 375,083,625 |
25 Mar 2021 | 40.75 | 40.75 | 40.50 | 40.50 | 9,391,100 | 381,695,450 |
24 Mar 2021 | 40.25 | 40.75 | 40.00 | 40.50 | 20,839,200 | 844,219,400 |
23 Mar 2021 | 40.25 | 40.50 | 39.75 | 40.25 | 12,506,300 | 502,213,850 |
22 Mar 2021 | 40.50 | 40.75 | 40.00 | 40.00 | 10,770,300 | 434,465,600 |
19 Mar 2021 | 39.75 | 40.75 | 39.75 | 40.50 | 28,216,500 | 1,136,604,500 |
18 Mar 2021 | 40.00 | 40.25 | 39.75 | 39.75 | 8,766,100 | 350,726,100 |
17 Mar 2021 | 39.75 | 40.00 | 39.50 | 39.75 | 8,154,900 | 324,124,275 |
16 Mar 2021 | 39.75 | 40.00 | 39.25 | 39.50 | 7,434,200 | 293,791,800 |
15 Mar 2021 | 39.50 | 39.75 | 39.25 | 39.75 | 9,795,400 | 386,929,475 |
12 Mar 2021 | 39.50 | 39.75 | 39.00 | 39.25 | 12,619,200 | 495,882,175 |
11 Mar 2021 | 40.00 | 40.00 | 39.25 | 39.50 | 23,076,900 | 913,286,750 |
10 Mar 2021 | 40.25 | 40.25 | 39.50 | 40.00 | 19,643,900 | 783,520,200 |
09 Mar 2021 | 40.00 | 40.75 | 39.75 | 40.25 | 31,820,800 | 1,281,317,300 |
08 Mar 2021 | 40.25 | 40.25 | 39.50 | 39.75 | 15,672,300 | 623,989,500 |
05 Mar 2021 | 40.00 | 40.25 | 39.50 | 40.00 | 23,534,000 | 938,703,225 |
04 Mar 2021 | 39.25 | 39.75 | 39.00 | 39.75 | 20,083,300 | 791,815,800 |
03 Mar 2021 | 39.00 | 39.50 | 39.00 | 39.25 | 20,978,200 | 823,686,400 |
02 Mar 2021 | 40.00 | 40.25 | 38.75 | 38.75 | 40,131,800 | 1,577,446,025 |
01 Mar 2021 | 38.75 | 41.50 | 38.50 | 39.75 | 83,084,600 | 3,343,241,475 |
25 Feb 2021 | 39.00 | 39.75 | 38.50 | 38.50 | 41,010,900 | 1,597,569,125 |
24 Feb 2021 | 39.50 | 40.00 | 38.75 | 38.75 | 43,752,300 | 1,712,911,250 |
23 Feb 2021 | 40.00 | 40.50 | 39.50 | 39.50 | 34,075,600 | 1,359,420,950 |
22 Feb 2021 | 40.25 | 41.50 | 39.75 | 39.75 | 75,749,900 | 3,049,593,050 |
19 Feb 2021 | 41.25 | 42.25 | 40.75 | 40.75 | 47,392,200 | 1,960,190,950 |
18 Feb 2021 | 40.25 | 43.25 | 40.00 | 41.00 | 167,993,900 | 7,000,975,050 |
17 Feb 2021 | 40.50 | 41.00 | 39.75 | 39.75 | 53,272,900 | 2,144,619,675 |
16 Feb 2021 | 39.50 | 39.75 | 39.00 | 39.75 | 27,804,400 | 1,098,823,150 |
15 Feb 2021 | 38.00 | 39.00 | 37.50 | 38.50 | 19,066,400 | 730,818,325 |
11 Feb 2021 | 38.25 | 38.25 | 37.25 | 37.50 | 16,083,900 | 604,449,675 |
10 Feb 2021 | 38.50 | 38.50 | 38.00 | 38.25 | 5,702,700 | 217,593,525 |
09 Feb 2021 | 38.25 | 38.75 | 38.00 | 38.25 | 10,693,400 | 411,164,450 |
08 Feb 2021 | 38.25 | 38.50 | 37.75 | 38.00 | 14,995,500 | 570,968,500 |
05 Feb 2021 | 39.25 | 39.50 | 38.25 | 38.25 | 17,326,700 | 669,987,850 |
04 Feb 2021 | 39.50 | 39.75 | 39.00 | 39.25 | 6,877,200 | 270,349,800 |
03 Feb 2021 | 40.25 | 40.25 | 39.25 | 39.50 | 9,335,900 | 370,756,225 |
02 Feb 2021 | 40.25 | 40.75 | 39.75 | 40.25 | 12,858,200 | 516,764,750 |
01 Feb 2021 | 39.75 | 40.00 | 39.00 | 39.75 | 10,131,700 | 401,391,275 |
29 Jan 2021 | 39.75 | 40.00 | 38.50 | 39.75 | 24,978,100 | 983,716,725 |
28 Jan 2021 | 41.25 | 41.50 | 38.25 | 39.25 | 49,581,900 | 1,982,039,050 |
27 Jan 2021 | 41.00 | 42.25 | 40.50 | 41.25 | 46,505,600 | 1,933,194,500 |
26 Jan 2021 | 40.75 | 41.50 | 40.50 | 41.00 | 29,272,800 | 1,196,328,350 |
25 Jan 2021 | 41.00 | 42.00 | 41.00 | 41.25 | 64,314,700 | 2,659,970,950 |
22 Jan 2021 | 38.00 | 40.00 | 37.75 | 39.75 | 86,814,400 | 3,405,178,800 |
21 Jan 2021 | 38.25 | 38.50 | 37.75 | 38.00 | 7,840,100 | 298,579,025 |
20 Jan 2021 | 38.75 | 38.75 | 38.00 | 38.25 | 16,716,000 | 642,560,150 |
19 Jan 2021 | 38.00 | 38.75 | 37.75 | 38.25 | 42,367,200 | 1,624,770,925 |
18 Jan 2021 | 37.00 | 38.00 | 36.75 | 37.75 | 19,203,200 | 720,667,325 |
15 Jan 2021 | 37.00 | 37.25 | 36.75 | 37.00 | 8,275,100 | 306,397,475 |
Remark : Volume from SET main board.