Historical Price

From 17 Jan 2024 To 11 Apr 2024
Date Open High Low Close Volume (Shares) Value (THB ‘000)
Summary
Recent 2 weeks
(14 Mar 2024 To 27 Mar 2024)
9.45 9.95 8.65 8.75 95,347,336 889,516,390
Previous 4 weeks
(14 Feb 2024 To 13 Mar 2024)
6.95 9.70 6.85 9.45 224,667,338 1,832,556,125
Daily Historical Data
11 Apr 2024 9.20 9.40 9.05 9.15 4,672,712 42,949,630
10 Apr 2024 9.05 9.30 9.00 9.25 5,611,628 51,486,745
09 Apr 2024 8.80 9.15 8.80 9.05 5,260,099 47,260,995
05 Apr 2024 8.80 8.90 8.70 8.80 2,939,348 25,831,850
04 Apr 2024 8.80 8.90 8.70 8.85 3,193,884 27,685,195
03 Apr 2024 8.85 9.05 8.75 8.85 5,748,993 51,231,200
02 Apr 2024 8.90 9.00 8.85 8.85 2,656,034 23,620,785
01 Apr 2024 8.75 8.95 8.70 8.85 3,280,490 29,022,345
29 Mar 2024 8.70 8.80 8.70 8.70 2,186,422 19,086,315
28 Mar 2024 8.85 8.85 8.65 8.65 5,104,312 44,538,815
27 Mar 2024 8.75 9.00 8.65 8.75 8,432,411 74,038,835
26 Mar 2024 9.00 9.05 8.65 8.75 10,677,846 93,864,935
25 Mar 2024 9.20 9.35 8.85 8.95 10,820,336 97,790,680
22 Mar 2024 9.30 9.40 9.20 9.30 4,058,074 37,685,075
21 Mar 2024 9.25 9.50 9.20 9.30 5,570,902 51,907,175
20 Mar 2024 9.40 9.40 9.20 9.20 7,045,873 65,376,690
19 Mar 2024 9.45 9.65 9.40 9.40 7,554,158 71,729,920
18 Mar 2024 9.75 9.95 9.40 9.45 18,238,539 175,585,710
15 Mar 2024 9.55 9.80 9.55 9.70 7,080,867 68,497,100
14 Mar 2024 9.45 9.80 9.40 9.65 15,868,330 153,040,270
13 Mar 2024 9.50 9.60 9.30 9.45 8,377,422 79,076,960
12 Mar 2024 8.75 9.70 8.70 9.50 24,953,520 230,966,790
11 Mar 2024 8.70 8.80 8.65 8.70 5,715,045 49,894,710
08 Mar 2024 8.60 8.80 8.60 8.65 10,356,035 90,360,790
07 Mar 2024 8.75 8.75 8.55 8.55 3,026,899 26,049,145
06 Mar 2024 8.50 8.85 8.50 8.65 8,366,555 72,947,760
05 Mar 2024 8.40 8.70 8.40 8.50 5,789,663 49,648,115
04 Mar 2024 8.45 8.55 8.35 8.35 3,682,513 31,062,080
01 Mar 2024 8.65 8.70 8.35 8.45 6,084,576 51,612,975
29 Feb 2024 8.60 8.75 8.45 8.60 7,981,211 68,694,970
28 Feb 2024 8.80 8.85 8.35 8.75 14,360,605 123,995,120
27 Feb 2024 8.45 8.75 8.40 8.70 14,043,817 120,780,155
23 Feb 2024 8.25 8.55 8.05 8.45 24,326,464 160,332,300
22 Feb 2024 7.90 8.20 7.85 8.15 17,607,761 141,546,635
21 Feb 2024 7.55 8.00 7.50 7.75 22,880,585 178,831,920
20 Feb 2024 7.65 7.70 7.50 7.55 6,363,858 48,289,685
19 Feb 2024 7.10 7.90 7.05 7.75 33,797,896 259,994,790
16 Feb 2024 7.05 7.05 6.85 6.90 2,736,721 18,991,230
15 Feb 2024 7.05 7.05 7.00 7.05 1,488,641 10,457,090
14 Feb 2024 6.95 7.05 6.90 7.00 2,727,551 19,022,905
13 Feb 2024 7.05 7.10 6.95 6.95 2,987,803 20,938,515
12 Feb 2024 6.90 7.10 6.90 6.95 2,792,805 19,583,270
09 Feb 2024 6.75 7.00 6.75 6.85 5,271,040 36,337,060
08 Feb 2024 7.05 7.05 6.70 6.70 7,841,781 53,680,780
07 Feb 2024 7.20 7.25 7.05 7.05 4,118,549 29,274,170
06 Feb 2024 7.15 7.30 7.15 7.15 4,241,402 30,621,240
05 Feb 2024 7.15 7.35 7.10 7.10 5,581,034 40,292,705
02 Feb 2024 7.05 7.30 7.05 7.25 7,375,360 53,113,010
01 Feb 2024 7.20 7.25 6.95 7.00 7,204,455 51,223,960
31 Jan 2024 7.25 7.30 7.05 7.20 10,924,054 78,621,060
30 Jan 2024 7.00 7.30 6.95 7.25 7,986,061 57,216,715
29 Jan 2024 7.00 7.05 6.90 6.95 4,405,616 30,712,935
26 Jan 2024 7.00 7.10 6.95 6.95 1,964,589 13,716,100
25 Jan 2024 7.10 7.20 6.95 6.95 3,521,008 24,859,105
24 Jan 2024 6.80 7.10 6.80 7.10 3,265,911 22,766,290
23 Jan 2024 7.05 7.15 6.80 6.85 5,006,489 34,810,490
22 Jan 2024 7.05 7.15 7.00 7.00 4,964,685 35,069,490
19 Jan 2024 7.20 7.25 7.10 7.10 3,382,178 24,287,185
18 Jan 2024 7.15 7.30 7.10 7.20 3,559,434 25,576,590
17 Jan 2024 7.25 7.30 7.15 7.15 5,629,374 40,560,185

Remark : Volume from SET main board.

Contact Us