From
13 May 2022 To 11 Aug 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (THB ‘000) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(12 Jul 2022 To 26 Jul 2022) |
16.70 | 16.80 | 15.80 | 16.30 | 108,560,847 | 1,765,193,030 |
Previous 4 weeks
(14 Jun 2022 To 11 Jul 2022) |
16.90 | 17.70 | 15.50 | 16.80 | 300,694,231 | 4,982,022,180 |
Daily Historical Data | ||||||
11 Aug 2022 | 16.10 | 16.70 | 15.90 | 16.10 | 21,534,436 | 350,319,230 |
10 Aug 2022 | 16.20 | 16.20 | 15.70 | 16.00 | 7,841,965 | 125,134,700 |
09 Aug 2022 | 16.10 | 16.20 | 15.90 | 16.20 | 3,481,990 | 55,936,670 |
08 Aug 2022 | 16.20 | 16.20 | 15.80 | 16.00 | 9,697,630 | 154,402,140 |
05 Aug 2022 | 16.50 | 16.70 | 16.20 | 16.20 | 10,842,224 | 177,459,960 |
04 Aug 2022 | 16.60 | 17.10 | 16.50 | 16.50 | 13,556,538 | 227,148,980 |
03 Aug 2022 | 16.60 | 16.80 | 16.50 | 16.60 | 10,244,797 | 170,293,150 |
02 Aug 2022 | 16.50 | 17.10 | 16.50 | 16.70 | 11,714,276 | 196,484,610 |
01 Aug 2022 | 16.30 | 17.20 | 16.30 | 16.70 | 18,833,313 | 316,421,670 |
27 Jul 2022 | 16.20 | 16.40 | 16.10 | 16.30 | 6,966,076 | 113,230,760 |
26 Jul 2022 | 16.70 | 16.80 | 16.30 | 16.30 | 5,535,482 | 91,122,710 |
25 Jul 2022 | 16.60 | 16.80 | 16.40 | 16.70 | 7,889,742 | 126,287,680 |
22 Jul 2022 | 16.10 | 16.70 | 16.00 | 16.60 | 15,500,092 | 254,998,870 |
21 Jul 2022 | 16.00 | 16.10 | 15.80 | 16.00 | 6,822,452 | 108,976,540 |
20 Jul 2022 | 16.00 | 16.30 | 15.90 | 16.00 | 11,699,689 | 188,550,030 |
19 Jul 2022 | 16.30 | 16.50 | 15.80 | 15.90 | 17,140,732 | 273,924,570 |
18 Jul 2022 | 16.50 | 16.70 | 16.20 | 16.30 | 7,854,388 | 128,818,260 |
15 Jul 2022 | 16.50 | 16.70 | 16.20 | 16.40 | 11,127,362 | 182,333,340 |
14 Jul 2022 | 16.10 | 16.70 | 16.10 | 16.50 | 11,141,904 | 183,167,890 |
12 Jul 2022 | 16.70 | 16.80 | 16.20 | 16.20 | 13,849,004 | 227,013,140 |
11 Jul 2022 | 16.10 | 16.90 | 15.80 | 16.80 | 23,604,769 | 389,044,780 |
08 Jul 2022 | 16.50 | 16.60 | 16.00 | 16.10 | 7,006,245 | 113,577,880 |
07 Jul 2022 | 16.50 | 16.70 | 16.20 | 16.50 | 12,036,569 | 197,790,380 |
06 Jul 2022 | 17.00 | 17.10 | 16.20 | 16.70 | 19,884,966 | 332,390,940 |
05 Jul 2022 | 15.70 | 17.00 | 15.70 | 16.80 | 35,348,519 | 583,101,120 |
04 Jul 2022 | 15.80 | 15.90 | 15.50 | 15.50 | 7,307,253 | 114,439,340 |
01 Jul 2022 | 16.20 | 16.30 | 15.80 | 15.80 | 14,795,771 | 236,374,660 |
30 Jun 2022 | 16.90 | 16.90 | 15.80 | 16.30 | 45,173,922 | 730,370,580 |
29 Jun 2022 | 16.90 | 17.00 | 16.80 | 16.90 | 5,186,556 | 87,630,030 |
28 Jun 2022 | 17.10 | 17.20 | 16.90 | 17.00 | 6,288,706 | 107,107,020 |
27 Jun 2022 | 17.30 | 17.30 | 17.00 | 17.20 | 8,455,254 | 145,143,990 |
24 Jun 2022 | 17.00 | 17.70 | 16.90 | 17.30 | 17,004,568 | 294,000,130 |
23 Jun 2022 | 16.80 | 17.10 | 16.50 | 17.00 | 8,409,772 | 141,685,730 |
22 Jun 2022 | 17.10 | 17.20 | 16.70 | 16.70 | 10,264,780 | 172,744,430 |
21 Jun 2022 | 16.80 | 17.40 | 16.50 | 17.30 | 10,977,405 | 187,465,910 |
20 Jun 2022 | 17.00 | 17.00 | 16.60 | 16.80 | 6,143,968 | 102,946,770 |
17 Jun 2022 | 16.00 | 17.20 | 15.90 | 17.00 | 22,971,423 | 380,748,730 |
16 Jun 2022 | 16.90 | 17.00 | 16.10 | 16.10 | 16,216,659 | 267,053,030 |
15 Jun 2022 | 17.00 | 17.10 | 16.60 | 16.70 | 10,512,007 | 175,988,000 |
14 Jun 2022 | 16.90 | 17.20 | 16.80 | 17.00 | 13,105,119 | 222,418,730 |
13 Jun 2022 | 17.70 | 17.70 | 16.80 | 17.00 | 27,236,859 | 466,702,580 |
10 Jun 2022 | 18.10 | 18.20 | 17.80 | 17.90 | 8,634,262 | 155,154,800 |
09 Jun 2022 | 18.10 | 18.40 | 18.00 | 18.00 | 10,862,084 | 197,344,410 |
08 Jun 2022 | 18.50 | 18.50 | 18.10 | 18.10 | 9,437,354 | 168,349,300 |
07 Jun 2022 | 18.80 | 18.80 | 18.20 | 18.40 | 14,469,918 | 266,685,900 |
06 Jun 2022 | 19.60 | 19.60 | 18.70 | 18.80 | 18,576,052 | 353,420,940 |
02 Jun 2022 | 19.80 | 19.90 | 19.60 | 19.70 | 7,780,409 | 153,635,730 |
01 Jun 2022 | 20.20 | 20.20 | 19.70 | 19.80 | 18,995,006 | 370,552,040 |
31 May 2022 | 20.50 | 20.50 | 20.10 | 20.10 | 80,301,353 | 1,616,685,720 |
30 May 2022 | 20.10 | 20.70 | 19.70 | 20.40 | 27,769,272 | 560,441,170 |
27 May 2022 | 20.20 | 20.30 | 19.70 | 20.20 | 12,271,855 | 245,218,890 |
26 May 2022 | 20.40 | 20.50 | 20.00 | 20.10 | 18,471,315 | 321,448,010 |
25 May 2022 | 21.10 | 21.10 | 20.30 | 20.70 | 19,346,639 | 398,624,810 |
24 May 2022 | 20.10 | 21.40 | 20.10 | 21.10 | 32,082,292 | 673,157,260 |
23 May 2022 | 19.50 | 20.00 | 19.30 | 20.00 | 16,452,264 | 274,782,680 |
20 May 2022 | 19.30 | 19.50 | 18.90 | 19.30 | 9,866,400 | 189,452,750 |
19 May 2022 | 18.50 | 19.30 | 18.50 | 19.10 | 14,550,400 | 276,672,710 |
18 May 2022 | 18.00 | 19.00 | 18.00 | 18.90 | 28,655,100 | 532,919,700 |
17 May 2022 | 18.60 | 18.70 | 17.80 | 18.00 | 24,738,800 | 446,399,260 |
13 May 2022 | 18.70 | 18.90 | 18.50 | 18.60 | 14,742,100 | 275,845,020 |
Remark : Volume from SET main board.