
As the goal of delivering ˹Touch Of Life™˼ products on a global scale. We produce disposable gloves that are compliant to worldwide standards however we also produce gloves that are surpass these as well.

ASTM is an international standard based in the United States. It sets global benchmarks for product quality, including medical examination gloves.
ASTM D3578 Standard Specification for Rubber Examination gloves for Medical Application

| Length: | Min 220mm (XS-S), MIN 230mm (M-XL) |
| Thickness Single wall finger and Palm: | Min 0.08mm |
| Elongation (Before/After aging): | Before 650%/ After 500% |
| Tensile Strength (Before/After aging): | Before 18Mpa/ After 14Mpa |
| Waterlight test: | AQL ≤ 2.5 |
ASTM D6319 Standard Specification for Nitrile Examination gloves for Medical Application

| Length: | Min 220mm (XS-S), MIN 230mm (M-XL) |
| Thickness Single wall finger and Palm: | Min 0.05mm |
| Elongation (Before/After aging): | Before 500%/ After 400% |
| Tensile Strength (Before/After aging): | Before 14Mpa/ After 14Mpa |
| Waterlight test: | AQL ≤ 2.5 |
EN 455 is the European specification for latex and nitrile medical examination gloves. It outlines requirements for safety, physical properties, and shelf life.
Specification

| Length: | Median 240mm |
| Thickness Single wall finger and Palm: | Follow ASTM |
| Elongation (Before/After aging): | Before 500%/ After 400% |
| Force (Before/After aging): | Before 6N/ After 6N |
| Waterlight test: | AQL ≤1.5 |
This is the Australian/New Zealand standard for single-use medical examination gloves, ensuring compliance with local healthcare regulations.
Latex Examination AS/NZ 4011.1:2014 Specification

| Length: | Min 240 mm |
| Thickness Single wall finger and Palm: | smooth Min 0.08mm Max 2.00mm/ Textured Min 0.11mm Max 2.03mm |
| Elongation (Before/After aging): | Before 650%/ After 500% |
| Force (Before/After aging): | Before 7N/ After 6N |
| Waterlight test: | G1 AQL ≤ 1.5 |
Nitrile Examination AS/NZ 4011.1:2014 Specification

| Length: | Min 240 mm |
| Thickness Single wall finger and Palm: | smooth Min 0.08mm Max 2.00mm/ Textured Min 0.11mm Max 2.03mm |
| Elongation (Before/After aging): | Before 500%/ After 400% |
| Force (Before/After aging): | Before 7N/ After 7N |
| Waterlight test: | G1 AQL ≤ 1.5 |
JIS T9115 is Japanese standard for single – use for both Natural and Synthetic rubber examination gloves for Medical Application
Latex Examination JIS T 9115 Specification

| Length: | Min 230 mm |
| Thickness Single wall finger and Palm: | smooth Min 0.08mm /Textured Min 0.11mm |
| Elongation (Before/After aging): | Before 700%/ After 500% |
| Tensile Strength (Before/After aging): | Before 21Mpa/ After 16Mpa |
| Waterlight test: | AQL ≤ 2.5 |
Nitrile Examination JIS T 9115 Specification

| Length: | Min 230 mm |
| Thickness Single wall finger and Palm: | smooth Min 0.08mm /Textured Min 0.11mm |
| Elongation (Before/After aging): | Before 500%/ After 450% |
| Tensile Strength (Before/After aging): | Before 15Mpa/ After 11Mpa |
| Waterlight test: | AQL ≤ 2.5 |
GB10213:2006 is Chinese standard for single–use medical rubber examination gloves. It follow ISO 11193.1:2002 specification.
Latex Examination Specification

| Length: | Min 220 mm (XS-S), MIN 230 mm (M-XL) |
| Thickness Single wall finger and Palm: | smooth Min 0.08 mm /Textured Min 0.11 mm |
| Elongation (Before/After aging): | Before 650%/ After 500% |
| Force (Before/After aging) | Before 7N/ After 6N |
| Waterlight test: | AQL ≤ 2.5 |
Nitrile Examination Specification

| Length: | Min 220 mm (XS-S), MIN 230 mm (M-XL) |
| Thickness Single wall finger and Palm: | smooth Min 0.08 mm /Textured Min 0.11 mm |
| Elongation (Before/After aging): | Before 500%/ After 400% |
| Force (Before/After aging) | Before 7N/ After 7N |
| Waterlight test: | AQL ≤ 2.5 |
ISO 11193-1:2020 is worldwide standard for single-use medical examination gloves
Latex Examination Specification

| Length: | Min 220 mm (XS-S), MIN 230 mm (M-XL) |
| Thickness Single wall finger and Palm: | smooth Min 0.08 mm /Textured Min 0.11 mm |
| Elongation (Before/After aging): | Before 650%/ After 500% |
| Force (Before/After aging): | Before 7N/ After 6N |
| Waterlight test: | AQL ≤ 2.5 |
Nitrile Examination Specification

| Length: | Min 220 mm (XS-S), MIN 230 mm (M-XL) |
| Thickness Single wall finger and Palm: | smooth Min 0.08 mm /Textured Min 0.11 mm |
| Elongation (Before/After aging): | Before 500%/ After 400% |
| Force (Before/After aging): | Before 7N/ After 6N |
| Waterlight test: | AQL ≤ 2.5 |
TISI 1056-2556 is Thailand standard for single-use medical examination gloves.
Latex Examination TISI 1056-2556 Specification

| Length: | Min 220 mm (XS-S), MIN 230 mm (M-XL) |
| Thickness Single wall finger and Palm: | smooth Min 0.08 mm /Textured Min 0.11 mm |
| Elongation (Before/After aging): | Before 650%/ After 500% |
| Force (Before/After aging): | Before 7N/ After 6N |
| Waterlight test: | AQL ≤ 2.5 |
Nitrile Examination TISI 1056-2556 Specification

| Length: | Min 220 mm (XS-S), MIN 230 mm (M-XL) |
| Thickness Single wall finger and Palm: | smooth Min 0.08 mm /Textured Min 0.11 mm |
| Elongation (Before/After aging): | Before 500%/ After 400% |
| Force (Before/After aging): | Before 7N/ After 6N |
| Waterlight test: | AQL ≤ 2.5 |